Une panne géante du cloud Amazon Web Services due
www.creaciel.com/
Mercredi, une panne géante du cloud Amazon Web Services s'est produite ce qui a provoqué une panne des sites web de très nombreuses entreprises clientes dont des sites internet de journaux .Elle est due à un ajout de capacité de stockage .
<H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
---|---|---|---|---|---|
1 | 0 | 7 | 1 | 0 | 0 |
H1: Une panne géante du cloud Amazon Web Services due |
└──> H3: Une panne géante du cloud Amazon Web Services due |
└──> H3: Categories |
└──> H3: Recent Posts |
└──> H3: Découvrez la liste de nos applications ... |
└──> H3: NEWSLETTER |
└──> H3: ATCU RECENTE |
└──> H3: Partager cette page |
└───> H4: Partager cette news |
Keywords | Freq | % | Url | Title | Desc | <H> |
---|---|---|---|---|---|---|
web | 15 | 5.26 | ||||
panne | 8 | 2.81 | ||||
géante | 6 | 2.11 | ||||
cloud | 6 | 2.11 | ||||
amazon | 6 | 2.11 | ||||
services | 6 | 2.11 | ||||
due | 6 | 2.11 | ||||
2021 | 5 | 1.75 | ||||
site | 5 | 1.75 |
Text content size | 1,618 bytes |
Total HTML size | 23,643 bytes |
Type | Url | Origin | Http Code | Call | Kb | Load Time | Updated |
---|
Https://www.creaciel.com/news/view/13/une-panne-ge
ante-du-cloud-amazon-web-services-due desktop website speed is fast. Page speed is important for both search engines and visitors end.
2021-10-05 15:47:00 Update
Warning: values are estimated and may vary depending on various factors such as connection type and visitor's ip address or server load.
Details of performance measures :
Details of the measures :
Anchor | Type | Follow | Analyze |
---|---|---|---|
[IMG: https://www.creaciel.com/public/uploads/logo.png] https://www.creaciel.com/ | Internal Links | Dofollow | |
Nos Applications https://www.creaciel.com/service | Internal Links | Dofollow | |
Actualité https://www.creaciel.com/news | Internal Links | Dofollow | |
Contact https://www.creaciel.com/contact | Internal Links | Dofollow | |
Actu https://www.creaciel.com/category/10/actu | Internal Links | Dofollow |
Links | Number of links | Number of call | Https | Http | Text or Image Link | DoFollow | NoFollow |
---|---|---|---|---|---|---|---|
Internal | 24 (100%) | 24 (100%) | 24 (100%) | 24 (100%) | 24 (100%) |
Page links | Text or Image Link | Http type | Follow | Dp | Updated |
---|---|---|---|---|---|
https://www.creaciel.com | [IMG: https://www.creaciel.com/public/uploads/news-13.jpg] | https | Do | 0 | 2021-10-05 15:45 |
https://www.creaciel.com/service | Une panne géante du cloud Amazon Web Services due | https | Do | 1 | 2021-10-05 15:45 |
https://www.creaciel.com/news/view/15/qu-est-ce-que-la-preuve-sociale | Une panne géante du cloud Amazon Web Services due | https | Do | 1 | 2021-10-05 15:45 |
https://www.creaciel.com/news/view/10/mise-en-ligne-de-l-application-web-engagesignal-fr | Une panne géante du cloud Amazon Web Services due | https | Do | 1 | 2021-10-05 15:45 |
https://www.creaciel.com/news/view/11/surveilletonsiteweb-fr-tous-les-outils-pour-connaitre-la-sante-de-son-site-web | Une panne géante du cloud Amazon Web Services due | https | Do | 1 | 2021-10-05 15:45 |
https://www.creaciel.com/news/view/12/les-pannes-cloud-les-plus-catastrophiques-de-2019 | Une panne géante du cloud Amazon Web Services due | https | Do | 1 | 2021-10-05 15:45 |
https://www.creaciel.com/about | Une panne géante du cloud Amazon Web Services due | https | Do | 1 | 2021-10-05 15:45 |
https://www.creaciel.com/terms-and-conditions | Une panne géante du cloud Amazon Web Services due | https | Do | 1 | 2021-10-05 15:45 |
https://www.creaciel.com/privacy-policy | Une panne géante du cloud Amazon Web Services due | https | Do | 1 | 2021-10-05 15:45 |
https://www.creaciel.com/service/view/4 | Une panne géante du cloud Amazon Web Services due | https | Do | 2 | 2021-10-05 15:45 |
Social :
Social Data
Social data refers to data individuals create that is knowingly and voluntarily shared by them.
Cost and overhead previously rendered this semi-public form of communication unfeasible.
But advances in social networking technology from 2004-2010 has made broader concepts of sharing possible.
We advise you to be present on at least one of the above social networks.