Site internet : êtes-vous conforme aux dispositions du RGPD pour le 31 mars 2021 ?
www.creaciel.com/
Le 31 mars 2021 marquera la fin du délai de clémence accordé par la CNIL aux entreprises pour se mettre en conformité avec les dispositions en matière de cookies et autres traceurs du 17 septembre 2020 .
<H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
---|---|---|---|---|---|
1 | 0 | 7 | 1 | 0 | 0 |
H1: Site internet : êtes-vous conforme aux dispositions du RGPD pour le 31 mars 2021 ? |
└──> H3: Site internet : êtes-vous conforme aux dispositions du RGPD pour le 31 mars 2021 ? |
└──> H3: Categories |
└──> H3: Recent Posts |
└──> H3: Découvrez la liste de nos applications ... |
└──> H3: NEWSLETTER |
└──> H3: ATCU RECENTE |
└──> H3: Partager cette page |
└───> H4: Partager cette news |
Keywords | Freq | % | Url | Title | Desc | <H> |
---|---|---|---|---|---|---|
2021 | 11 | 3.44 | ||||
dispositions | 8 | 2.5 | ||||
web | 8 | 2.5 | ||||
site | 7 | 2.19 | ||||
31 | 7 | 2.19 | ||||
mars | 7 | 2.19 | ||||
rgpd | 6 | 1.88 | ||||
internet | 5 | 1.56 | ||||
conforme | 5 | 1.56 |
Text content size | 1,921 bytes |
Total HTML size | 24,324 bytes |
Type | Url | Origin | Http Code | Call | Kb | Load Time | Updated |
---|
Https://www.creaciel.com/news/view/17/site-interne
t-etes-vous-conforme-aux-dispositions-du-rgpd-pour
-le-31-mars-2021 desktop website speed is fast. Page speed is important for both search engines and visitors end.
2021-10-05 15:46:52 Update
Warning: values are estimated and may vary depending on various factors such as connection type and visitor's ip address or server load.
Details of performance measures :
Details of the measures :
Anchor | Type | Follow | Analyze |
---|---|---|---|
[IMG: https://www.creaciel.com/public/uploads/logo.png] https://www.creaciel.com/ | Internal Links | Dofollow | |
Nos Applications https://www.creaciel.com/service | Internal Links | Dofollow | |
Actualité https://www.creaciel.com/news | Internal Links | Dofollow | |
Contact https://www.creaciel.com/contact | Internal Links | Dofollow | |
Actu https://www.creaciel.com/category/10/actu | Internal Links | Dofollow |
Links | Number of links | Number of call | Https | Http | Text or Image Link | DoFollow | NoFollow |
---|---|---|---|---|---|---|---|
Internal | 24 (100%) | 24 (100%) | 24 (100%) | 24 (100%) | 24 (100%) |
Page links | Text or Image Link | Http type | Follow | Dp | Updated |
---|---|---|---|---|---|
https://www.creaciel.com | [IMG: https://www.creaciel.com/public/uploads/news-17.jpg] | https | Do | 0 | 2021-10-05 15:45 |
https://www.creaciel.com/service/view/6/hellostatistics-fr | Site internet : êtes-vous conforme aux dispositions du RGPD pour le 31 mars 2021 ? | https | Do | 1 | 2021-10-05 15:45 |
https://www.creaciel.com/news/view/15/qu-est-ce-que-la-preuve-sociale | [IMG: https://www.creaciel.com/public/uploads/news-17.jpg] | https | Do | 1 | 2021-10-05 15:45 |
https://www.creaciel.com/news/view/10/mise-en-ligne-de-l-application-web-engagesignal-fr | [IMG: https://www.creaciel.com/public/uploads/news-17.jpg] | https | Do | 1 | 2021-10-05 15:45 |
https://www.creaciel.com/news/view/11/surveilletonsiteweb-fr-tous-les-outils-pour-connaitre-la-sante-de-son-site-web | [IMG: https://www.creaciel.com/public/uploads/news-17.jpg] | https | Do | 1 | 2021-10-05 15:45 |
https://www.creaciel.com/news/view/12/les-pannes-cloud-les-plus-catastrophiques-de-2019 | [IMG: https://www.creaciel.com/public/uploads/news-17.jpg] | https | Do | 1 | 2021-10-05 15:45 |
https://www.creaciel.com/about | Site internet : êtes-vous conforme aux dispositions du RGPD pour le 31 mars 2021 ? | https | Do | 1 | 2021-10-05 15:45 |
https://www.creaciel.com/terms-and-conditions | Site internet : êtes-vous conforme aux dispositions du RGPD pour le 31 mars 2021 ? | https | Do | 1 | 2021-10-05 15:45 |
https://www.creaciel.com/privacy-policy | Site internet : êtes-vous conforme aux dispositions du RGPD pour le 31 mars 2021 ? | https | Do | 1 | 2021-10-05 15:45 |
https://www.creaciel.com/service/view/4 | Site internet : êtes-vous conforme aux dispositions du RGPD pour le 31 mars 2021 ? | https | Do | 2 | 2021-10-05 15:45 |
Social :
Social Data
Social data refers to data individuals create that is knowingly and voluntarily shared by them.
Cost and overhead previously rendered this semi-public form of communication unfeasible.
But advances in social networking technology from 2004-2010 has made broader concepts of sharing possible.
We advise you to be present on at least one of the above social networks.