Qu'est-ce-que la Preuve sociale ?
www.creaciel.com/
La preuve sociale (social proof en anglais) est un principe de psychologie sociale .Selon ce principe, un individu ne sachant quoi faire ou quoi penser, aura tendance à adopter le comportement ou le point de vue d'autres personnes .
<H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
---|---|---|---|---|---|
1 | 0 | 8 | 2 | 0 | 0 |
H1: Qu'est-ce-que la Preuve sociale ? |
└──> H3: Qu'est-ce-que la Preuve sociale ? |
└──> H3: Qu'est-ce-que la Preuve sociale ? |
└──> H3: Categories |
└──> H3: Recent Posts |
└──> H3: Découvrez la liste de nos applications ... |
└──> H3: NEWSLETTER |
└──> H3: ATCU RECENTE |
└──> H3: Partager cette page |
└───> H4: => Découvrez notre application web engagesignal.fr qui utilise la preuve sociale pour influencez la prise de décision de vos visiteurs grâce à des preuves sociales. |
Keywords | Freq | % | Url | Title | Desc | <H> |
---|---|---|---|---|---|---|
sociale | 10 | 2.45 | ||||
web | 9 | 2.21 | ||||
preuve | 8 | 1.96 | ||||
qu | 5 | 1.23 | ||||
2021 | 5 | 1.23 | ||||
est-ce-que | 4 | 0.98 | ||||
applications | 4 | 0.98 | ||||
site | 4 | 0.98 | ||||
social | 4 | 0.98 |
Text content size | 2,666 bytes |
Total HTML size | 25,219 bytes |
Type | Url | Origin | Http Code | Call | Kb | Load Time | Updated |
---|
Https://www.creaciel.com/news/view/15/qu-est-ce-qu
e-la-preuve-sociale desktop website speed is fast. Page speed is important for both search engines and visitors end.
2021-10-05 15:47:11 Update
Warning: values are estimated and may vary depending on various factors such as connection type and visitor's ip address or server load.
Details of performance measures :
Details of the measures :
Anchor | Type | Follow | Analyze |
---|---|---|---|
[IMG: https://www.creaciel.com/public/uploads/logo.png] https://www.creaciel.com/ | Internal Links | Dofollow | |
Nos Applications https://www.creaciel.com/service | Internal Links | Dofollow | |
Actualité https://www.creaciel.com/news | Internal Links | Dofollow | |
Contact https://www.creaciel.com/contact | Internal Links | Dofollow | |
Actu https://www.creaciel.com/category/10/actu | Internal Links | Dofollow |
https://spiegel.medill.northwestern.edu/online-reviews/ |
Links | Number of links | Number of call | Https | Http | Text or Image Link | DoFollow | NoFollow |
---|---|---|---|---|---|---|---|
Internal | 24 (100%) | 24 (100%) | 24 (100%) | 24 (100%) | 24 (100%) |
Page links | Text or Image Link | Http type | Follow | Dp | Updated |
---|---|---|---|---|---|
https://www.creaciel.com | [IMG: https://www.creaciel.com/public/uploads/news-15.jpg] | https | Do | 0 | 2021-10-05 15:45 |
https://www.creaciel.com/service | Qu'est-ce-que la Preuve sociale ? | https | Do | 1 | 2021-10-05 15:45 |
https://www.creaciel.com/news/view/10/mise-en-ligne-de-l-application-web-engagesignal-fr | Qu'est-ce-que la Preuve sociale ? | https | Do | 1 | 2021-10-05 15:45 |
https://www.creaciel.com/news/view/16/important-incendie-chez-l-hebergeur-web-ovh | Qu'est-ce-que la Preuve sociale ? | https | Do | 1 | 2021-10-05 15:45 |
https://www.creaciel.com/news/view/12/les-pannes-cloud-les-plus-catastrophiques-de-2019 | Qu'est-ce-que la Preuve sociale ? | https | Do | 1 | 2021-10-05 15:45 |
https://www.creaciel.com/news/view/11/surveilletonsiteweb-fr-tous-les-outils-pour-connaitre-la-sante-de-son-site-web | Qu'est-ce-que la Preuve sociale ? | https | Do | 1 | 2021-10-05 15:45 |
https://www.creaciel.com/about | Qu'est-ce-que la Preuve sociale ? | https | Do | 1 | 2021-10-05 15:45 |
https://www.creaciel.com/terms-and-conditions | Qu'est-ce-que la Preuve sociale ? | https | Do | 1 | 2021-10-05 15:45 |
https://www.creaciel.com/privacy-policy | Qu'est-ce-que la Preuve sociale ? | https | Do | 1 | 2021-10-05 15:45 |
https://www.creaciel.com/service/view/4 | Qu'est-ce-que la Preuve sociale ? | https | Do | 2 | 2021-10-05 15:45 |
Social :
Social Data
Social data refers to data individuals create that is knowingly and voluntarily shared by them.
Cost and overhead previously rendered this semi-public form of communication unfeasible.
But advances in social networking technology from 2004-2010 has made broader concepts of sharing possible.
We advise you to be present on at least one of the above social networks.